3-ply
3-ply
5-ply
5-ply corrugated boxes
11 sizes| Length(mm) | Width(mm) | Height(mm) |
|---|---|---|
| 150 | 150 | 120 |
| 180 | 150 | 100 |
| 205 | 195 | 85 |
| 220 | 100 | 150 |
| 250 | 200 | 100 |
| 255 | 180 | 125 |
| 300 | 200 | 100 |
| 300 | 200 | 120 |
| 300 | 230 | 120 |
| 304 | 240 | 330 |
| 305 | 200 | 160 |
| 305 | 215 | 210 |
| 325 | 210 | 113 |
| 350 | 260 | 160 |
| 400 | 300 | 100 |
| 400 | 300 | 120 |
| 400 | 300 | 150 |
| 400 | 300 | 200 |
| 400 | 300 | 250 |
| 400 | 300 | 300 |
| 400 | 300 | 400 |
| 500 | 400 | 300 |
| 600 | 300 | 400 |
| 600 | 400 | 300 |
| 600 | 400 | 400 |
| 600 | 400 | 600 |
| Length(mm) | Width(mm) | Height(mm) |
|---|---|---|
| 400 | 300 | 150 |
| 400 | 300 | 200 |
| 400 | 300 | 250 |
| 400 | 300 | 300 |
| 400 | 300 | 400 |
| 600 | 300 | 400 |
| 600 | 400 | 150 |
| 600 | 400 | 200 |
| 600 | 400 | 300 |
| 600 | 400 | 400 |
| 600 | 400 | 600 |
Dimensions according to the catalogue. Contact us for availability and help selecting the appropriate box.
SPECIAL APPLICATIONS
01 / OIL
4 × 5 lit.
Metal oil containers
Corrugated box for four 5-litre containers.
02 / WINE
6 × 750 ml
12 × 750 ml
Wine bottles
For upright and horizontal placement.

Stretch film

Packaging tapes

Bubble wrap

Pallet sheets
FROM PRODUCT TO SOLUTION
The right packaging
starts with
your product.
Talk to us about your product, production and transport requirements.
Talk to us